![]() | File Formats |
Format | Description | Input | Output | Bits per Pixel |
| hcp | Hardcopy (Bitmap) | ![]() | ![]() | 1, 4, 8, 16, 24, 32 |
| bmp | Windows Bitmap (Standard) | ![]() | ![]() | 1, 4, 8, 16, 24, 32 |
| bmp | Windows Bitmap (RLE) | ![]() | ![]() | 4, 8 |
| bmp | OS/2 Bitmap V1 | ![]() | ![]() | 1, 4, 8, 24 |
| bmp | OS/2 Bitmap V2 | ![]() | ![]() | 1, 4, 8, 24 |
| cal | FAX: CALS Raster | ![]() | ![]() | 1 |
| cal | FAX: CALS CCITT G4 | ![]() | ![]() | 1 |
| cal | FAX: CALS Fax Group 4 | ![]() | ![]() | 1 |
| cal | FAX: CALS CCITT G4 Tiled | ![]() | ![]() | 1 |
| cgm | Computer Graphics Metafile | ![]() | 24 | |
| clp | Microsoft Windows Clipboard | ![]() | ![]() | 1, 4, 8, 24 |
| cmp | Lead CMP | ![]() | ![]() | 8, 24 |
| cur | Cursor | ![]() | ![]() | 1, 4, 8, 24 |
| cut | Dr. Halo | ![]() | ![]() | 8 |
| dgn | Intergraph's MicroStation | ![]() | 24 | |
| drw | Micrografx Designer | ![]() | 24 | |
| dwf | AutoDesk AutoCAD | ![]() | 8 | |
| dwg | AutoDesk AutoCAD | ![]() | 24 | |
| dxf | AutoDesk AutoCAD | ![]() | 8 | |
| emf | Windows Enhanced Meta | ![]() | ![]() | 8, 24 |
| eps | Encapsulated Post Script | ![]() | ![]() | 8 |
| fax | Raw CCITT group 3, 1D | ![]() | ![]() | 1 |
| fax | Raw CCITT group 3, 2D | ![]() | ![]() | 1 |
| fax | Raw CCITT group 4 | ![]() | ![]() | 1 |
| fax | TIFF CCITT group 3, 1D | ![]() | ![]() | 1 |
| fax | TIFF CCITT group 3, 2D | ![]() | ![]() | 1 |
| fax | TIFF CCITT group 4 | ![]() | ![]() | 1 |
| flc | Flic Animation | ![]() | ![]() | 8 |
| fpx | Kodak FlashPix | ![]() | ![]() | 8, 24 |
| fpx | Kodak FlashPix single color | ![]() | ![]() | 8, 24 |
| fpx | Kodak FlashPix (JPEG) | ![]() | ![]() | 8, 24 |
| fpx | Kodak FlashPix (JPEG Q) | ![]() | ![]() | 8, 24 |
| gif | Compuserve GIF | ![]() | ![]() | 1, 2, 3, 4, 5, 6, 7, 8 |
| gif | Compuserve GIF Animation | ![]() | ![]() | 1, 2, 3, 4, 5, 6, 7, 8 |
| ica | FAX: IOCA CCITT group 3, 1D | ![]() | ![]() | 1 |
| ica | FAX: IOCA CCITT group 3, 2D | ![]() | ![]() | 1 |
| ica | FAX: IOCA CCITT group 4 | ![]() | ![]() | 1 |
| ico | Icon | ![]() | ![]() | 1, 4, 8, 24 |
| iff | Interchange | ![]() | ![]() | 1, 2, 3, 4, 5, 6, 7, 8, 24 |
| img | GEM Paint | ![]() | ![]() | 1 |
| itg | Intergraph | ![]() | ![]() | 1 |
| j2k | Jpeg 2000 | ![]() | - | |
| j2k | Jpeg 2000 (Lossless) | ![]() | - | |
| jpg | Jpeg Interchange (Standard) | ![]() | ![]() | 8, 24 |
| jpg | Jpeg Interchange (Lossless) | ![]() | ![]() | 8, 24 |
| jpg | Jpeg Interchange (YUV 4:2:2) | ![]() | ![]() | 8, 24 |
| jpg | Jpeg Interchange (YUV 4:1:1) | ![]() | ![]() | 8, 24 |
| mac | MacPaint | ![]() | ![]() | 1 |
| msp | Microsoft Paint | ![]() | ![]() | 1 |
| pbm | Portable Bitmap ASCII | ![]() | ![]() | 1 |
| pbm | Portable Bitmap Binary | ![]() | ![]() | 1 |
| pcd | Kodak Foto CD | ![]() | 8, 24 | |
| pct | Macintosh PICT | ![]() | ![]() | 24 |
| pcx | ZSoft Paintbrush | ![]() | ![]() | 1, 4, 8, 24 |
| Portable Document Format | - | ![]() | 24 | |
| pgm | Portable Greymap ASCII | ![]() | ![]() | 8 |
| pgm | Portable Greymap Binary | ![]() | ![]() | 8 |
| plt | Hewlett-Packard HPGL | ![]() | 4 | |
| png | Portable Network Graphics | ![]() | ![]() | 1, 4, 8, 24 |
| ppm | Portable Pixelmap ASCII | ![]() | ![]() | 24 |
| ppm | Portable Pixelmap Binary | ![]() | ![]() | 24 |
| psd | Adobe® Photoshop | ![]() | ![]() | 1, 8, 24 |
| ras | Sun Microsystems | ![]() | ![]() | 1, 4, 8, 24, 32 |
| sgi | Silicon Graphics | ![]() | ![]() | 8, 24, 32 |
| sgi | Silicon Graphics (RLE) | ![]() | ![]() | 8, 24, 32 |
| stx | SBIG | ![]() | - | 8 |
| stx | SBIG komprimiert | ![]() | - | 8 |
| tga | Targa | ![]() | ![]() | 8, 16, 24, 32 |
| tif | Exif Digital Still Camera (JPEG) | ![]() | ![]() | 24 |
| tif | Exif Digital Still Camera (JPEG) 2.0 | ![]() | ![]() | 24 |
| tif | Exif Digital Still Camera (TIFF) | ![]() | ![]() | 24 |
| tif | Exif Digital Still Camera (YCbCr) | ![]() | ![]() | 24 |
| tif | Tagged Image Format (Standard) | ![]() | ![]() | 1, 2, 3, 4, 5, 6, 7, 8, 24, 32 |
| tif | Tagged Image (JPEG YUV 4:4:4) | ![]() | ![]() | 8, 24 |
| tif | Tagged Image (JPEG YUV 4:2:2) | ![]() | ![]() | 8, 24 |
| tif | Tagged Image (JPEG YUV 4:1:1) | ![]() | ![]() | 8, 24 |
| tif | Tagged Image (CMP) | ![]() | ![]() | 8, 24 |
| tif | Tagged Image (CMYK) | ![]() | ![]() | 24, 32 |
| tif | Tagged Image (YCbCr) | ![]() | ![]() | 24 |
| tif | Tagged Image (RGB) | ![]() | ![]() | 1, 2, 3, 4, 5, 6, 7, 8, 16, 24, 32 |
| tif | Tagged Image (CMYK) | ![]() | ![]() | 24, 32 |
| tif | Tagged Image (YCbCr) | ![]() | ![]() | 24 |
| vec | Lead Vector | ![]() | 24 | |
| wfx | FAX: Winfax CCITT group 3 | ![]() | ![]() | 1 |
| wfx | FAX: Winfax CCITT group 4 | ![]() | ![]() | 1 |
| wmf | Windows Meta | ![]() | ![]() | 8, 24 |
| wpg | Word Perfect | ![]() | ![]() | 1, 4, 8 |
| xbm | Xbitmap | ![]() | ![]() | 1 |
| xpm | X Window PixMap | ![]() | ![]() | 8, 16, 24, 32 |
| xwd | X Window Dump v10 | ![]() | ![]() | 1, 4, 8 |
| xwd | X Window Dump v11 | ![]() | ![]() | 1, 4, 8, 16, 24, 32 |
Saturation then and set the value to zero.